Tabeller
Fullständiga tabeller med matcher, segrar, segrar och förluster efter förlängning eller straffar, förluster, målskillnad, poäng och form. Färgzonerna visar vad placeringen ger i slutet av säsongen.
SHL
| # | Lag | M | V | ÖV | ÖF | F | Mål | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Färjestad BK | 14 | 12 | 1 | 1 | 0 | 58–17 | 39 | |
| 2 | Skellefteå AIK | 14 | 9 | 1 | 2 | 2 | 52–31 | 31 | |
| 3 | Frölunda HC | 16 | 9 | 2 | 0 | 5 | 55–39 | 31 | |
| 4 | IF Malmö Redhawks | 14 | 6 | 2 | 3 | 3 | 45–33 | 25 | |
| 5 | Rögle BK | 15 | 6 | 2 | 1 | 6 | 39–36 | 23 | |
| 6 | Örebro HK | 14 | 6 | 1 | 2 | 5 | 33–41 | 22 | |
| 7 | Luleå HF | 14 | 5 | 1 | 3 | 5 | 36–37 | 20 | |
| 8 | Djurgårdens IF | 15 | 4 | 3 | 2 | 6 | 33–41 | 20 | |
| 9 | Timrå IK | 14 | 4 | 3 | 1 | 6 | 27–31 | 19 | |
| 10 | IF Björklöven | 14 | 5 | 1 | 0 | 8 | 29–46 | 17 | |
| 11 | Brynäs IF | 14 | 4 | 1 | 1 | 8 | 40–39 | 15 | |
| 12 | Växjö Lakers HC | 14 | 4 | 1 | 1 | 8 | 33–47 | 15 | |
| 13 | Linköping HC | 14 | 3 | 1 | 1 | 9 | 27–51 | 12 | |
| 14 | HV 71 | 14 | 1 | 2 | 4 | 7 | 33–51 | 11 |
Kvartsfinal direkt Åttondelsfinal Play-out
Hockeyallsvenskan
| # | Lag | M | V | ÖV | ÖF | F | Mål | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIK | 17 | 11 | 3 | 1 | 2 | 65–44 | 40 | |
| 2 | Leksands IF | 17 | 12 | 1 | 1 | 3 | 73–40 | 39 | |
| 3 | Kalmar HC | 17 | 9 | 2 | 3 | 3 | 57–45 | 34 | |
| 4 | MoDo Hockey | 17 | 7 | 5 | 2 | 3 | 49–39 | 33 | |
| 5 | Södertälje SK | 17 | 9 | 1 | 2 | 5 | 50–39 | 31 | |
| 6 | IK Oskarshamn | 18 | 8 | 2 | 1 | 7 | 69–61 | 29 | |
| 7 | Mora IK | 17 | 7 | 0 | 3 | 7 | 48–41 | 24 | |
| 8 | BIK Karlskoga | 17 | 6 | 1 | 3 | 7 | 43–53 | 23 | |
| 9 | Almtuna IS | 17 | 6 | 2 | 1 | 8 | 44–55 | 23 | |
| 10 | Västerås IK | 17 | 5 | 2 | 3 | 7 | 44–46 | 22 | |
| 11 | Östersunds IK | 17 | 3 | 4 | 4 | 6 | 46–55 | 21 | |
| 12 | Vimmerby HC | 16 | 2 | 2 | 3 | 9 | 43–61 | 13 | |
| 13 | Nybro Vikings IF | 17 | 3 | 2 | 0 | 12 | 33–54 | 13 | |
| 14 | Visby/Roma HK | 17 | 3 | 1 | 1 | 12 | 36–67 | 12 |
Kvartsfinal direkt Åttondelsfinal Kvalserie
NHL
| # | Lag | M | V | ÖV | ÖF | F | Mål | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 0 | 2 | 3 | 78–45 | 30 | |
| 2 | Edmonton Oilers | 19 | 13 | 0 | 3 | 3 | 78–56 | 29 | |
| 3 | Minnesota Wild | 19 | 12 | 0 | 4 | 3 | 63–43 | 28 | |
| 4 | Boston Bruins | 18 | 13 | 0 | 1 | 4 | 68–41 | 27 | |
| 5 | New Jersey Devils | 18 | 13 | 0 | 0 | 5 | 66–51 | 26 | |
| 6 | Vegas Golden Knights | 19 | 12 | 0 | 2 | 5 | 64–51 | 26 | |
| 7 | Montréal Canadiens | 17 | 11 | 0 | 3 | 3 | 61–53 | 25 | |
| 8 | Tampa Bay Lightning | 17 | 11 | 0 | 2 | 4 | 63–53 | 24 | |
| 9 | Ottawa Senators | 18 | 11 | 0 | 1 | 6 | 58–54 | 23 | |
| 10 | Colorado Avalanche | 18 | 10 | 0 | 2 | 6 | 72–56 | 22 | |
| 11 | Dallas Stars | 17 | 10 | 0 | 2 | 5 | 49–41 | 22 | |
| 12 | Anaheim Ducks | 18 | 10 | 0 | 1 | 7 | 69–66 | 21 | |
| 13 | Nashville Predators | 17 | 8 | 0 | 5 | 4 | 52–51 | 21 | |
| 14 | New York Rangers | 19 | 10 | 0 | 1 | 8 | 56–55 | 21 | |
| 15 | Utah Mammoth | 18 | 10 | 0 | 1 | 7 | 63–63 | 21 | |
| 16 | Florida Panthers | 18 | 9 | 0 | 2 | 7 | 56–55 | 20 | |
| 17 | Seattle Kraken | 16 | 9 | 0 | 1 | 6 | 57–57 | 19 | |
| 18 | Buffalo Sabres | 17 | 8 | 0 | 3 | 6 | 50–57 | 19 | |
| 19 | Washington Capitals | 15 | 9 | 0 | 0 | 6 | 53–51 | 18 | |
| 20 | Toronto Maple Leafs | 19 | 8 | 0 | 2 | 9 | 64–64 | 18 | |
| 21 | New York Islanders | 17 | 7 | 0 | 4 | 6 | 49–52 | 18 | |
| 22 | Detroit Red Wings | 18 | 7 | 0 | 3 | 8 | 49–56 | 17 | |
| 23 | Winnipeg Jets | 18 | 7 | 0 | 3 | 8 | 49–63 | 17 | |
| 24 | Calgary Flames | 18 | 8 | 0 | 1 | 9 | 46–63 | 17 | |
| 25 | San Jose Sharks | 20 | 8 | 0 | 1 | 11 | 51–71 | 17 | |
| 26 | St. Louis Blues | 17 | 7 | 0 | 2 | 8 | 50–53 | 16 | |
| 27 | Philadelphia Flyers | 20 | 5 | 0 | 5 | 10 | 45–66 | 15 | |
| 28 | Columbus Blue Jackets | 15 | 7 | 0 | 0 | 8 | 40–47 | 14 | |
| 29 | Pittsburgh Penguins | 18 | 6 | 0 | 2 | 10 | 58–65 | 14 | |
| 30 | Los Angeles Kings | 15 | 5 | 0 | 2 | 8 | 45–52 | 12 | |
| 31 | Chicago Blackhawks | 18 | 4 | 0 | 1 | 13 | 39–76 | 9 | |
| 32 | Vancouver Canucks | 20 | 3 | 0 | 1 | 16 | 56–90 | 7 |
Tabellerna uppdateras varje timme.