NHL: tabell
Nordamerika. . Tabellen uppdateras efter varje spelad match.
NHL
32 lag| # | Lag | M | V | ÖV | ÖF | F | Mål | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 0 | 2 | 3 | 78–45 | 30 | |
| 2 | Edmonton Oilers | 19 | 13 | 0 | 3 | 3 | 78–56 | 29 | |
| 3 | Minnesota Wild | 19 | 12 | 0 | 4 | 3 | 63–43 | 28 | |
| 4 | Boston Bruins | 18 | 13 | 0 | 1 | 4 | 68–41 | 27 | |
| 5 | New Jersey Devils | 18 | 13 | 0 | 0 | 5 | 66–51 | 26 | |
| 6 | Vegas Golden Knights | 19 | 12 | 0 | 2 | 5 | 64–51 | 26 | |
| 7 | Montréal Canadiens | 17 | 11 | 0 | 3 | 3 | 61–53 | 25 | |
| 8 | Tampa Bay Lightning | 17 | 11 | 0 | 2 | 4 | 63–53 | 24 | |
| 9 | Ottawa Senators | 18 | 11 | 0 | 1 | 6 | 58–54 | 23 | |
| 10 | Colorado Avalanche | 18 | 10 | 0 | 2 | 6 | 72–56 | 22 | |
| 11 | Dallas Stars | 17 | 10 | 0 | 2 | 5 | 49–41 | 22 | |
| 12 | Anaheim Ducks | 18 | 10 | 0 | 1 | 7 | 69–66 | 21 | |
| 13 | Nashville Predators | 17 | 8 | 0 | 5 | 4 | 52–51 | 21 | |
| 14 | New York Rangers | 19 | 10 | 0 | 1 | 8 | 56–55 | 21 | |
| 15 | Utah Mammoth | 18 | 10 | 0 | 1 | 7 | 63–63 | 21 | |
| 16 | Florida Panthers | 18 | 9 | 0 | 2 | 7 | 56–55 | 20 | |
| 17 | Seattle Kraken | 16 | 9 | 0 | 1 | 6 | 57–57 | 19 | |
| 18 | Buffalo Sabres | 17 | 8 | 0 | 3 | 6 | 50–57 | 19 | |
| 19 | Washington Capitals | 15 | 9 | 0 | 0 | 6 | 53–51 | 18 | |
| 20 | Toronto Maple Leafs | 19 | 8 | 0 | 2 | 9 | 64–64 | 18 | |
| 21 | New York Islanders | 17 | 7 | 0 | 4 | 6 | 49–52 | 18 | |
| 22 | Detroit Red Wings | 18 | 7 | 0 | 3 | 8 | 49–56 | 17 | |
| 23 | Winnipeg Jets | 18 | 7 | 0 | 3 | 8 | 49–63 | 17 | |
| 24 | Calgary Flames | 18 | 8 | 0 | 1 | 9 | 46–63 | 17 | |
| 25 | San Jose Sharks | 20 | 8 | 0 | 1 | 11 | 51–71 | 17 | |
| 26 | St. Louis Blues | 17 | 7 | 0 | 2 | 8 | 50–53 | 16 | |
| 27 | Philadelphia Flyers | 20 | 5 | 0 | 5 | 10 | 45–66 | 15 | |
| 28 | Columbus Blue Jackets | 15 | 7 | 0 | 0 | 8 | 40–47 | 14 | |
| 29 | Pittsburgh Penguins | 18 | 6 | 0 | 2 | 10 | 58–65 | 14 | |
| 30 | Los Angeles Kings | 15 | 5 | 0 | 2 | 8 | 45–52 | 12 | |
| 31 | Chicago Blackhawks | 18 | 4 | 0 | 1 | 13 | 39–76 | 9 | |
| 32 | Vancouver Canucks | 20 | 3 | 0 | 1 | 16 | 56–90 | 7 |
Senaste resultat
Kommande matcher
Tabell, resultat och statistik uppdateras varje timme.